Dragonmaster Results 2008/11/22
Dragonmaster Results
| Garb Accessories | Item | Score |
|---|---|---|
| Cassandrah | Squire's Belt | 4.80 |
| Cassandrah | Wolf Belt Favor | 4.43 |
| Styxx | Leather Circlet | 4.80 |
| Jewelry | Item | Score |
| Cassandrah | Copper Necklace and Earrings | 4.87 |
| Garb | Item | Score |
| Cassandrah | Octopus Vest | 4.17 |
| Legal Weapon | Item | Score |
| Cassandrah | Grey Sword | 3.77 |
| Unique Weapon | Item | Score |
| Whitewolf | Curved Sword | 4.10 |
| Lurker | Ninja Sword | 3.67 |
Since nobody entered all 7 categories, there is no Dragonmaster this time.
Attached file includes scores from all 5 judges.
| Attachment | Size |
|---|---|
| Dragonmaster Scores by judge (pdf) | 73.01 KB |
- Printer-friendly version
- Login or register to post comments
^^^
Copyright 1999-2010 - Amtgard, Chapter of Pegasus Valley

Update
Added PDF will all of the judges individual scores.
Mihr's Best Friend