Crown Quals Results 1999/11/27
Overall Results
| Combined | Place | Score |
|---|---|---|
| Roland | 1 | 37.50 |
| Glenalth | 2 | 26.29 |
| Cat | 3 | 18.48 |
| Tenore | 4 | 14.50 |
| Thail | 5 | 7.33 |
| Cultural | Place | Score |
| Glenalth | 1 | 18.63 |
| Cat | 2 | 11.65 |
| War | Place | Score |
| Roland | 1 | 37.50 |
| Tenore | 2 | 14.50 |
| Glenalth | 3 | 7.66 |
| Thail | 4 | 7.33 |
| Cat | 5 | 6.83 |
| Firefeather | 6 | 6.33 |
| Tally | 7 | 6.00 |
| Death (KJ) | 8 | 5.83 |
| Rook | 9 | 5.00 |
| Cadamus | 10 | 4.00 |
Cultural Events
| Art | Item | Score |
|---|---|---|
| Glenalth | Weasel Boy | 3.325 |
| Cat | The Warrior | 3.575 |
| Cat | The Mage | 4.425 |
| Active Construction | Item | Score |
| Cat | The Barbarian' Choice | 4 |
| Glenalth | Breast Plate | 3.55 |
| Glenalth | Barbarian Armor | 4.525 |
| Garb | Item | Score |
| Glenalth | Scaled/Feathered Monster | 3.075 |
| Garb Accessory | Item | Score |
| Glenalth | Bracelet - Flat | 4.3 |
| Glenalth | Circlet | 4.275 |
| Cat | Cloak Pin | 3.65 |
| Glenalth | Spiral Bracelet | 3.375 |
| Passive Construction | Item | Score |
| Glenalth | Magical Wand | 3.6 |
| Rose | Item | Score |
| Glenalth | PV Website | 4.175 |
Note: Scores are the average of 4 judges. Overall scores are the result of the average of each category being added together.
War Events
| Single Short Weapon (19) | Place |
|---|---|
| Roland | 1 |
| Thail | 2 |
| Alexandra | 3 |
| Tie - Death / Glenalth | 4-5 |
| Single Dagger (16) | Place |
| Roland | 1 |
| Tenore | 2 |
| Cassandrah | 3 |
| Soulstealer | 4 |
| Tie - Cat / Darkwolf / Glenalth / Lennalf | 5 |
| Short Sword and Shield (14) | Place |
| Roland | 1 |
| Death | 2 |
| Cat | 3 |
| Darkwolf | 4 |
| Tie - Firefeather / Gerwalk / Glenalth | 5 |
| Flail and Shield (14) | Place |
| Roland | 1 |
| Tally | 2 |
| Glenalth | 3 |
| Cadamus | 4 |
| Tie - Cassandrah / Death / Thail | 5 |
| Polearm (14) | Place |
| Roland | 1 |
| Tenore | 2 |
| Thail | 3 |
| Firefeather | 4 |
| Tie - Cat / Glenalth / Kor | 5 |
| Florentine Short (16) | Place |
| Roland | 1 |
| Tenore | 2 |
| Rook | 3 |
| Tally | 4 |
| Tie - Cat / Gerwalk / Glenalth / Raban | 5 |
| Open (14) | Place |
| Roland | 1 |
| Firefeather | 2 |
| Cat | 3 |
| Rook | 4 |
| Tie - Gerwalk / Lenalf / Soulstealer | 5 |
| Two Man Teams (7) | Place |
| Roland/Tenore | 1 |
| Cadamus / Glenalth | 2 |
| Darkwolf / Gerwalk | 3 |
| Tie - 4 Teams in 4th | 4-5 |
The Archery event was cancelled.
Note: 15 Points were divided up for 1st-5th place in each event. In a tie, points are split evenly. Points from the 2-Person Team category are halved. Overall score is the total from each category. The number following the category is the number of entrants.
- Printer-friendly version
- Login or register to post comments
^^^
Copyright 1999-2010 - Amtgard, Chapter of Pegasus Valley
